# English confusion sets, mostly homophones
# Original source: After the Deadline's data/rules/homophonedb.txt
# URL: http://openatd.wordpress.com/ or https://openatd.svn.wordpress.org/atd-server/data/rules/homophonedb.txt
# License: GNU Lesser General Public License as published by the Free Software Foundation; either
#          version 2.1 of the License, or (at your option) any later version.
#
# Line format:
# <word1>; <word2>; <factor>   # optional comment
#   <word1> and <word2> are words that can easily be confused
#   <description> will be used in the error message to explain the word (optional)
#   <factor> is the factor of how much more the other word must be more
#            probable so the text is considered potentially incorrect.
#            Use a higher value for better precision but lower recall.
#   Precision (p) and recall (r) values in the comments come from ConfusionRuleEvaluator
#     and are based on Wikipedia, Tatoeba, and Enron data, usually with 1000 random 
#     sentences (if that many sentence are available for that pair). The number after recall
#     is the number of sentences used for evaluation.
# Order is relevant for ambiguous cases like 'know' ('no' or 'now') where the match
# is used whose pair comes first in this file.
# Run ConfusionSetLoaderTest.testConfusionSetSpelling after adding words to spell check all entries.
# f0.1: f-measure with a beta of 0.1 (see https://en.wikipedia.org/wiki/F1_score)
# FA/10k: estimated false alarms per 10k tokens of real text (based on Google ngram data, i.e. books)

able -> bale; 100                                                                  # p=1.000 r=0.556 f0.5=0.862 731+117 2020-03-15 f0.1=0.99 FA/10k=0.000
bale -> able; 1000000                                                              # p=0.997 r=0.906 f0.5=0.977 117+731 2020-03-15 f0.1=1.00 FA/10k=0.003
abstruse -> obtuse; 10000                                                          # p=1.000 r=0.388 f0.5=0.760 308+769 2020-03-15 f0.1=0.98 FA/10k=0.000
#obtuse -> abstruse; 1000                                                          # p=0.954 r=0.269 f0.5=0.633 769+308 2020-03-15 f0.1=0.93 FA/10k=0.000 (commented due to precision < 0.98)
accede -> exceed; 10000000                                                         # p=0.993 r=0.504 f0.5=0.832 950+871 2020-03-15 f0.1=0.98 FA/10k=0.001
exceed -> accede; 10000                                                            # p=1.000 r=0.846 f0.5=0.965 871+950 2020-03-15 f0.1=1.00 FA/10k=0.000
accept -> except; 1000                                                             # p=0.988 r=0.742 f0.5=0.927 588+577 2020-03-15 f0.1=0.98 FA/10k=0.010
except -> accept; 10000                                                            # p=0.998 r=0.786 f0.5=0.947 577+588 2020-03-15 f0.1=1.00 FA/10k=0.002
#access -> assess; 100                                                             # p=0.969 r=0.104 f0.5=0.364 328+298 2020-03-15 f0.1=0.90 FA/10k=0.014 (commented due to precision < 0.98)
acclamation -> acclimation; 10000                                                  # p=1.000 r=0.174 f0.5=0.512 723+144 2020-03-15 f0.1=0.96 FA/10k=0.000
acclimation -> acclamation; 10000                                                  # p=0.989 r=0.643 f0.5=0.893 144+723 2020-03-15 f0.1=0.98 FA/10k=0.000
acts -> ax; 100                                                                    # p=1.000 r=0.502 f0.5=0.835 345+219 2020-03-15 f0.1=0.99 FA/10k=0.000
ax -> acts; 10000000                                                               # p=0.985 r=0.588 f0.5=0.868 219+345 2020-03-15 f0.1=0.98 FA/10k=0.004
ad -> add; 10000                                                                   # p=1.000 r=0.677 f0.5=0.913 187+269 2020-03-15 f0.1=1.00 FA/10k=0.000
add -> ad; 1000000                                                                 # p=1.000 r=0.150 f0.5=0.468 269+187 2020-03-15 f0.1=0.95 FA/10k=0.000
#adapting -> adopting; 10000                                                       # p=0.951 r=0.350 f0.5=0.708 768+834 2020-03-15 f0.1=0.94 FA/10k=0.003 (commented due to precision < 0.98)
adopting -> adapting; 10000                                                        # p=0.995 r=0.263 f0.5=0.639 834+768 2020-03-15 f0.1=0.97 FA/10k=0.000
addition -> edition; 10000000                                                      # p=0.994 r=0.513 f0.5=0.837 794+306 2020-03-15 f0.1=0.98 FA/10k=0.005
edition -> addition; 10000                                                         # p=1.000 r=0.790 f0.5=0.949 306+794 2020-03-15 f0.1=1.00 FA/10k=0.000
adds -> ads; 1000                                                                  # p=0.997 r=0.600 f0.5=0.881 252+518 2020-03-15 f0.1=0.99 FA/10k=0.000
ads -> adds; 1000000                                                               # p=0.987 r=0.587 f0.5=0.869 518+252 2020-03-15 f0.1=0.98 FA/10k=0.001
adolescence -> adolescents; 1000                                                   # p=0.991 r=0.676 f0.5=0.907 673+660 2020-03-15 f0.1=0.99 FA/10k=0.001
adolescents -> adolescence; 10000                                                  # p=0.997 r=0.434 f0.5=0.791 660+673 2020-03-15 f0.1=0.98 FA/10k=0.000
adverse -> averse; 10                                                              # p=0.984 r=0.744 f0.5=0.924 630+925 2020-03-15 f0.1=0.98 FA/10k=0.001
#averse -> adverse; 1000000                                                        # p=0.979 r=0.900 f0.5=0.962 925+630 2020-03-15 f0.1=0.98 FA/10k=0.002 (commented due to precision < 0.98)
advice -> advise; 10                                                               # p=0.990 r=0.735 f0.5=0.926 479+660 2020-03-15 f0.1=0.99 FA/10k=0.002
effect -> affect; 100                                                              # p=1.000 r=0.747 f0.5=0.937 483+542 2020-03-15 f0.1=1.00 FA/10k=0.000
effects -> affects; 10                                                             # p=0.996 r=0.886 f0.5=0.972 431+889 2020-03-15 f0.1=0.99 FA/10k=0.003
#effluence -> affluence; 1000000                                                   # p=0.994 r=0.592 f0.5=0.875 47+863 2020-03-15 f0.1=0.99 FA/10k=0.000 (commented due to sample size < 50)
#aisle -> isle; 100                                                                # p=1.000 r=0.333 f0.5=0.714 767+9 2020-03-15 f0.1=0.98 FA/10k=0.000 (commented due to sample size < 50)
#isle -> aisle; 100                                                                # p=0.999 r=0.911 f0.5=0.980 9+767 2020-03-15 f0.1=1.00 FA/10k=0.000 (commented due to sample size < 50)
#isles -> aisles; 1000                                                             # p=1.000 r=0.746 f0.5=0.936 16+849 2020-03-15 f0.1=1.00 FA/10k=0.000 (commented due to sample size < 50)
allowed -> aloud; 1000                                                             # p=0.997 r=0.803 f0.5=0.951 668+365 2020-03-15 f0.1=0.99 FA/10k=0.001
#aloud -> allowed; 1000000                                                         # p=0.972 r=0.768 f0.5=0.923 365+668 2020-03-15 f0.1=0.97 FA/10k=0.013 (commented due to precision < 0.98)
allude -> elude; 1000000                                                           # p=0.995 r=0.594 f0.5=0.877 971+986 2020-03-15 f0.1=0.99 FA/10k=0.000
elude -> allude; 10000                                                             # p=0.995 r=0.908 f0.5=0.977 986+971 2020-03-15 f0.1=0.99 FA/10k=0.000
alludes -> eludes; 1000                                                            # p=0.994 r=0.691 f0.5=0.913 953+446 2020-03-15 f0.1=0.99 FA/10k=0.000
eludes -> alludes; 100000                                                          # p=0.984 r=0.880 f0.5=0.961 446+953 2020-03-15 f0.1=0.98 FA/10k=0.000
illusion -> allusion; 1000                                                         # p=1.000 r=0.675 f0.5=0.912 268+886 2020-03-15 f0.1=1.00 FA/10k=0.000
allusions -> illusions; 1000000                                                    # p=1.000 r=0.286 f0.5=0.667 309+297 2020-03-15 f0.1=0.98 FA/10k=0.000
illusions -> allusions; 10000                                                      # p=1.000 r=0.521 f0.5=0.845 297+309 2020-03-15 f0.1=0.99 FA/10k=0.000
altar -> alter; 1000                                                               # p=1.000 r=0.718 f0.5=0.927 375+245 2020-03-15 f0.1=1.00 FA/10k=0.000
alter -> altar; 1000                                                               # p=0.997 r=0.901 f0.5=0.976 245+375 2020-03-15 f0.1=1.00 FA/10k=0.000
altars -> alters; 10                                                               # p=0.999 r=0.896 f0.5=0.976 768+903 2020-03-15 f0.1=1.00 FA/10k=0.000
alters -> altars; 100000                                                           # p=0.992 r=0.609 f0.5=0.881 903+768 2020-03-15 f0.1=0.99 FA/10k=0.000
alumni -> alumnus; 100                                                             # p=0.998 r=0.637 f0.5=0.896 330+700 2020-03-15 f0.1=0.99 FA/10k=0.000
#alumnus -> alumni; 100000                                                         # p=0.971 r=0.300 f0.5=0.671 700+330 2020-03-15 f0.1=0.95 FA/10k=0.000 (commented due to precision < 0.98)
anecdote -> antidote; 10000                                                        # p=0.991 r=0.396 f0.5=0.762 883+540 2020-03-15 f0.1=0.98 FA/10k=0.000
antidote -> anecdote; 100000                                                       # p=0.985 r=0.447 f0.5=0.794 540+883 2020-03-15 f0.1=0.97 FA/10k=0.000
#anti -> auntie; 1000                                                              # p=1.000 r=0.116 f0.5=0.397 272+43 2020-03-15 f0.1=0.93 FA/10k=0.000 (commented due to sample size < 50)
apatite -> appetite; 10000000                                                      # p=0.990 r=0.728 f0.5=0.923 355+657 2020-03-15 f0.1=0.99 FA/10k=0.000
appetite -> apatite; 10                                                            # p=1.000 r=0.493 f0.5=0.829 657+355 2020-03-15 f0.1=0.99 FA/10k=0.000
appendix -> appendices; 10                                                         # p=0.992 r=0.371 f0.5=0.743 221+641 2020-03-15 f0.1=0.98 FA/10k=0.000
apprise -> appraise; 100000                                                        # p=0.982 r=0.317 f0.5=0.692 79+353 2020-03-15 f0.1=0.96 FA/10k=0.000
arrant -> errant; 10000                                                            # p=1.000 r=0.361 f0.5=0.738 80+183 2020-03-15 f0.1=0.98 FA/10k=0.000
errant -> arrant; 10000                                                            # p=1.000 r=0.438 f0.5=0.795 183+80 2020-03-15 f0.1=0.99 FA/10k=0.000
artesian -> artisanal; 100                                                         # p=0.994 r=0.624 f0.5=0.889 701+854 2020-03-15 f0.1=0.99 FA/10k=0.000
artisanal -> artesian; 10000000                                                    # p=0.996 r=0.746 f0.5=0.934 854+701 2020-03-15 f0.1=0.99 FA/10k=0.000
ascent -> assent; 1000                                                             # p=1.000 r=0.709 f0.5=0.924 513+505 2020-03-15 f0.1=1.00 FA/10k=0.000
assent -> ascent; 1000                                                             # p=0.997 r=0.567 f0.5=0.866 505+513 2020-03-15 f0.1=0.99 FA/10k=0.000
aspect -> respect; 1000000                                                         # p=0.994 r=0.699 f0.5=0.916 602+471 2020-03-15 f0.1=0.99 FA/10k=0.005
respect -> aspect; 1000                                                            # p=0.997 r=0.598 f0.5=0.880 471+602 2020-03-15 f0.1=0.99 FA/10k=0.002
aspects -> respects; 10                                                            # p=0.987 r=0.824 f0.5=0.949 539+930 2020-03-15 f0.1=0.99 FA/10k=0.005
respects -> aspects; 1000000                                                       # p=0.994 r=0.647 f0.5=0.898 930+539 2020-03-15 f0.1=0.99 FA/10k=0.003
ate -> eight; 1000000                                                              # p=0.990 r=0.768 f0.5=0.936 579+405 2020-03-15 f0.1=0.99 FA/10k=0.004
eight -> ate; 10                                                                   # p=1.000 r=0.870 f0.5=0.971 405+579 2020-03-15 f0.1=1.00 FA/10k=0.000
oral -> aural; 10                                                                  # p=1.000 r=0.206 f0.5=0.565 334+534 2020-03-15 f0.1=0.96 FA/10k=0.000
#Australia -> Austria; 10                                                           # p=1.000 r=0.141 f0.5=0.450 492+348 2020-03-15 f0.1=0.94 FA/10k=0.000
avid -> avoid; 100000                                                              # p=0.996 r=0.898 f0.5=0.975 779+541 2020-03-15 f0.1=0.99 FA/10k=0.001
avoid -> avid; 1000                                                                # p=1.000 r=0.972 f0.5=0.994 541+779 2020-03-15 f0.1=1.00 FA/10k=0.000
aw -> awe; 1000000                                                                 # p=0.997 r=0.621 f0.5=0.889 162+535 2020-03-15 f0.1=0.99 FA/10k=0.000
awe -> oar; 1000                                                                   # p=1.000 r=0.359 f0.5=0.737 536+562 2020-03-15 f0.1=0.98 FA/10k=0.000
oar -> awe; 1000000                                                                # p=1.000 r=0.575 f0.5=0.871 562+536 2020-03-15 f0.1=0.99 FA/10k=0.000
#axes -> axis; 10000000                                                            # p=0.971 r=0.129 f0.5=0.421 735+264 2020-03-15 f0.1=0.91 FA/10k=0.005 (commented due to precision < 0.98)
axis -> axes; 100                                                                  # p=0.988 r=0.452 f0.5=0.798 264+735 2020-03-15 f0.1=0.98 FA/10k=0.002
#bacterium -> bacteria; 10000000                                                   # p=0.950 r=0.247 f0.5=0.606 927+538 2020-03-15 f0.1=0.92 FA/10k=0.005 (commented due to precision < 0.98)
bayed -> bade; 10000                                                               # p=1.000 r=0.796 f0.5=0.951 130+313 2020-03-15 f0.1=1.00 FA/10k=0.000
bad -> bed; 100000                                                                 # p=1.000 r=0.481 f0.5=0.822 411+231 2020-03-15 f0.1=0.99 FA/10k=0.000
bed -> bad; 1000000                                                                # p=0.996 r=0.674 f0.5=0.909 231+411 2020-03-15 f0.1=0.99 FA/10k=0.003
#bail -> bale; 10                                                                  # p=0.969 r=0.538 f0.5=0.836 657+117 2020-03-15 f0.1=0.96 FA/10k=0.001 (commented due to precision < 0.98)
bale -> bail; 10000                                                                # p=0.998 r=0.804 f0.5=0.952 117+657 2020-03-15 f0.1=1.00 FA/10k=0.000
baize -> bays; 1000000                                                             # p=0.992 r=0.686 f0.5=0.910 65+512 2020-03-15 f0.1=0.99 FA/10k=0.000
bays -> baize; 10                                                                  # p=1.000 r=0.462 f0.5=0.811 512+65 2020-03-15 f0.1=0.99 FA/10k=0.000
ballet -> ballot; 100                                                              # p=0.995 r=0.729 f0.5=0.927 304+502 2020-03-15 f0.1=0.99 FA/10k=0.000
ballot -> ballet; 1000                                                             # p=1.000 r=0.434 f0.5=0.793 502+304 2020-03-15 f0.1=0.99 FA/10k=0.000
ballets -> ballots; 100000                                                         # p=0.990 r=0.401 f0.5=0.765 480+491 2020-03-15 f0.1=0.98 FA/10k=0.000
ballots -> ballets; 100                                                            # p=1.000 r=0.525 f0.5=0.847 491+480 2020-03-15 f0.1=0.99 FA/10k=0.000
#ballot -> bullet; 10000                                                           # p=0.963 r=0.418 f0.5=0.764 505+189 2020-03-15 f0.1=0.95 FA/10k=0.002 (commented due to precision < 0.98)
bullet -> ballot; 100                                                              # p=0.997 r=0.572 f0.5=0.868 189+505 2020-03-15 f0.1=0.99 FA/10k=0.000
bard -> barred; 100000                                                             # p=0.994 r=0.488 f0.5=0.824 105+344 2020-03-15 f0.1=0.98 FA/10k=0.000
barely -> barley; 10000                                                            # p=0.997 r=0.749 f0.5=0.935 667+439 2020-03-15 f0.1=0.99 FA/10k=0.000
barley -> barely; 100                                                              # p=0.993 r=0.810 f0.5=0.950 439+667 2020-03-15 f0.1=0.99 FA/10k=0.001
bear -> bare; 100                                                                  # p=1.000 r=0.557 f0.5=0.863 151+316 2020-03-15 f0.1=0.99 FA/10k=0.000
#baron -> barren; 10                                                               # p=1.000 r=0.902 f0.5=0.979 28+511 2020-03-15 f0.1=1.00 FA/10k=0.000 (commented due to sample size < 50)
#barren -> baron; 100000                                                           # p=1.000 r=0.143 f0.5=0.455 511+28 2020-03-15 f0.1=0.94 FA/10k=0.000 (commented due to sample size < 50)
#basal -> basil; 100                                                               # p=1.000 r=0.524 f0.5=0.846 707+21 2020-03-15 f0.1=0.99 FA/10k=0.000 (commented due to sample size < 50)
#basil -> basal; 100                                                               # p=0.998 r=0.833 f0.5=0.960 21+707 2020-03-15 f0.1=1.00 FA/10k=0.000 (commented due to sample size < 50)
#based -> baste; 10                                                                # p=1.000 r=0.238 f0.5=0.610 462+21 2020-03-15 f0.1=0.97 FA/10k=0.000 (commented due to sample size < 50)
#baste -> based; 10000000                                                          # p=0.998 r=0.918 f0.5=0.981 21+462 2020-03-15 f0.1=1.00 FA/10k=0.002 (commented due to sample size < 50)
#bass -> base; 1000;                                                                                # p=0.969, r=0.804, f0.5=0.931, 206+428, 3grams, 2020-03-16
#bass -> base; 10000;                                                                               # p=0.977, r=0.694, f0.5=0.903, 206+428, 3grams, 2020-03-16
#bass -> base; 100000;                                                                              # p=0.996, r=0.598, f0.5=0.879, 206+428, 3grams, 2020-03-16
bass -> base; 1000000;                                                                             # p=0.995, r=0.470, f0.5=0.813, 206+428, 3grams, 2020-03-16
#bass -> base; 10000000;                                                                            # p=1.000, r=0.379, f0.5=0.753, 206+428, 3grams, 2020-03-16
#baud -> bawd; 100                                                                 # p=1.000 r=0.568 f0.5=0.868 481+44 2020-03-15 f0.1=0.99 FA/10k=0.000 (commented due to sample size < 50)
#bawd -> baud; 100                                                                 # p=1.000 r=0.626 f0.5=0.893 44+481 2020-03-15 f0.1=0.99 FA/10k=0.000 (commented due to sample size < 50)
bazaar -> bizarre; 1000                                                            # p=0.997 r=0.709 f0.5=0.922 148+450 2020-03-15 f0.1=0.99 FA/10k=0.000
bizarre -> bazaar; 10                                                              # p=0.986 r=0.493 f0.5=0.822 450+148 2020-03-15 f0.1=0.98 FA/10k=0.000
bean -> been; 1000                                                                 # p=0.997 r=0.958 f0.5=0.989 148+595 2020-03-15 f0.1=1.00 FA/10k=0.025
been -> bean; 10                                                                   # p=1.000 r=0.878 f0.5=0.973 595+148 2020-03-15 f0.1=1.00 FA/10k=0.000
#beau -> bow; 10000                                                                # p=1.000 r=0.665 f0.5=0.909 38+230 2020-03-15 f0.1=1.00 FA/10k=0.000 (commented due to sample size < 50)
#bow -> beau; 10                                                                   # p=1.000 r=0.658 f0.5=0.906 230+38 2020-03-15 f0.1=0.99 FA/10k=0.000 (commented due to sample size < 50)
#beaus -> bows; 10000000                                                           # p=0.994 r=0.488 f0.5=0.823 28+670 2020-03-15 f0.1=0.98 FA/10k=0.000 (commented due to sample size < 50)
bedding -> betting; 10000                                                          # p=0.992 r=0.461 f0.5=0.806 800+514 2020-03-15 f0.1=0.98 FA/10k=0.000
betting -> bedding; 10000                                                          # p=0.990 r=0.481 f0.5=0.817 514+800 2020-03-15 f0.1=0.98 FA/10k=0.000
been -> bin; 10                                                                    # p=1.000 r=0.807 f0.5=0.954 596+394 2020-03-15 f0.1=1.00 FA/10k=0.000
#bin -> been; 1000000                                                              # p=0.991 r=0.916 f0.5=0.975 394+596 2020-03-15 f0.1=0.99 FA/10k=0.074 (commented due to estimated false alarms rate > 0.025)
begin -> being; 1000000                                                            # p=1.000 r=0.657 f0.5=0.905 652+344 2020-03-15 f0.1=0.99 FA/10k=0.000
being -> begin; 10                                                                 # p=0.996 r=0.765 f0.5=0.939 344+652 2020-03-15 f0.1=0.99 FA/10k=0.013
belief -> believe; 100000                                                          # p=0.995 r=0.800 f0.5=0.949 512+235 2020-03-15 f0.1=0.99 FA/10k=0.005
believe -> belief; 1000                                                            # p=1.000 r=0.828 f0.5=0.960 235+512 2020-03-15 f0.1=1.00 FA/10k=0.000
beliefs -> believes; 100                                                           # p=1.000 r=0.848 f0.5=0.965 585+864 2020-03-15 f0.1=1.00 FA/10k=0.000
believes -> beliefs; 10000                                                         # p=0.988 r=0.851 f0.5=0.957 864+585 2020-03-15 f0.1=0.99 FA/10k=0.003
#benefactor -> beneficiary; 100000                                                 # p=0.969 r=0.282 f0.5=0.651 881+777 2020-03-15 f0.1=0.95 FA/10k=0.001 (commented due to precision < 0.98)
#beneficiary -> benefactor; 10                                                     # p=0.970 r=0.436 f0.5=0.779 777+881 2020-03-15 f0.1=0.96 FA/10k=0.001 (commented due to precision < 0.98)
birth -> berth; 10                                                                 # p=1.000 r=0.388 f0.5=0.760 220+551 2020-03-15 f0.1=0.98 FA/10k=0.000
#berths -> births; 10000000                                                        # p=0.965 r=0.395 f0.5=0.749 707+564 2020-03-15 f0.1=0.95 FA/10k=0.001 (commented due to precision < 0.98)
#births -> berths; 10                                                              # p=0.977 r=0.298 f0.5=0.672 564+707 2020-03-15 f0.1=0.96 FA/10k=0.001 (commented due to precision < 0.98)
best -> bets; 10                                                                   # p=1.000 r=0.475 f0.5=0.819 172+667 2020-03-15 f0.1=0.99 FA/10k=0.000
bidder -> bitter; 100000                                                           # p=0.990 r=0.796 f0.5=0.944 744+255 2020-03-15 f0.1=0.99 FA/10k=0.001
bitter -> bidder; 10                                                               # p=1.000 r=0.815 f0.5=0.956 255+744 2020-03-15 f0.1=1.00 FA/10k=0.000
bidders -> bitters; 10                                                             # p=0.990 r=0.554 f0.5=0.855 885+343 2020-03-15 f0.1=0.98 FA/10k=0.000
bitters -> bidders; 100000                                                         # p=0.993 r=0.470 f0.5=0.812 343+885 2020-03-15 f0.1=0.98 FA/10k=0.000
#bights -> bites; 10000000                                                         # p=0.982 r=0.577 f0.5=0.861 43+383 2020-03-15 f0.1=0.98 FA/10k=0.000 (commented due to sample size < 50)
billed -> build; 10000000                                                          # p=0.995 r=0.761 f0.5=0.937 644+524 2020-03-15 f0.1=0.99 FA/10k=0.001
build -> billed; 10000                                                             # p=0.994 r=0.238 f0.5=0.607 524+644 2020-03-15 f0.1=0.96 FA/10k=0.002
bite -> byte; 10000                                                                # p=1.000 r=0.306 f0.5=0.688 402+457 2020-03-15 f0.1=0.98 FA/10k=0.000
byte -> bite; 10000000                                                             # p=1.000 r=0.420 f0.5=0.784 457+402 2020-03-15 f0.1=0.99 FA/10k=0.000
bites -> bytes; 100                                                                # p=0.996 r=0.910 f0.5=0.978 383+555 2020-03-15 f0.1=1.00 FA/10k=0.000
bytes -> bites; 10                                                                 # p=0.997 r=0.817 f0.5=0.955 555+383 2020-03-15 f0.1=0.99 FA/10k=0.000
blew -> blue; 10000000                                                             # p=0.981 r=0.736 f0.5=0.920 722+140 2020-03-15 f0.1=0.98 FA/10k=0.007
blue -> blew; 10                                                                   # p=1.000 r=0.947 f0.5=0.989 140+722 2020-03-15 f0.1=1.00 FA/10k=0.000
bloc -> block; 10000000                                                            # p=0.986 r=0.169 f0.5=0.501 136+432 2020-03-15 f0.1=0.94 FA/10k=0.003
block -> bloc; 100                                                                 # p=1.000 r=0.257 f0.5=0.634 432+136 2020-03-15 f0.1=0.97 FA/10k=0.000
blocks -> blocs; 10                                                                # p=0.990 r=0.359 f0.5=0.733 403+832 2020-03-15 f0.1=0.97 FA/10k=0.001
blunt -> brunt; 10                                                                 # p=1.000 r=0.973 f0.5=0.994 299+513 2020-03-15 f0.1=1.00 FA/10k=0.000
brunt -> blunt; 10000000                                                           # p=0.996 r=0.742 f0.5=0.932 513+299 2020-03-15 f0.1=0.99 FA/10k=0.000
board -> bored; 10                                                                 # p=0.998 r=0.801 f0.5=0.951 195+608 2020-03-15 f0.1=1.00 FA/10k=0.001
#bored -> board; 10000000                                                          # p=0.966 r=0.718 f0.5=0.903 608+195 2020-03-15 f0.1=0.96 FA/10k=0.013 (commented due to precision < 0.98)
boated -> boded; 10                                                                # p=1.000 r=0.839 f0.5=0.963 74+62 2020-03-15 f0.1=1.00 FA/10k=0.000
boded -> boated; 10000                                                             # p=1.000 r=0.405 f0.5=0.773 62+74 2020-03-15 f0.1=0.99 FA/10k=0.000
bode -> bowed; 10                                                                  # p=0.996 r=0.910 f0.5=0.978 143+832 2020-03-15 f0.1=1.00 FA/10k=0.000
bowed -> bode; 100                                                                 # p=1.000 r=0.622 f0.5=0.892 832+143 2020-03-15 f0.1=0.99 FA/10k=0.000
bond -> bound; 1000                                                                # p=1.000 r=0.787 f0.5=0.949 134+399 2020-03-15 f0.1=1.00 FA/10k=0.000
bound -> bond; 100000                                                              # p=1.000 r=0.418 f0.5=0.782 399+134 2020-03-15 f0.1=0.99 FA/10k=0.000
bonds -> bounds; 10                                                                # p=0.993 r=0.658 f0.5=0.901 327+658 2020-03-15 f0.1=0.99 FA/10k=0.001
bounds -> bonds; 10000000                                                          # p=0.991 r=0.336 f0.5=0.713 658+327 2020-03-15 f0.1=0.97 FA/10k=0.002
borrow -> lend; 100000                                                             # p=0.996 r=0.388 f0.5=0.758 681+603 2020-03-15 f0.1=0.98 FA/10k=0.000
lend -> borrow; 1000                                                               # p=0.986 r=0.426 f0.5=0.781 603+681 2020-03-15 f0.1=0.97 FA/10k=0.001
borrows -> lends; 10000000                                                         # p=1.000 r=0.375 f0.5=0.750 918+950 2020-03-15 f0.1=0.98 FA/10k=0.000
lends -> borrows; 1000                                                             # p=0.991 r=0.374 f0.5=0.745 950+918 2020-03-15 f0.1=0.98 FA/10k=0.000
bow -> bough; 10                                                                   # p=1.000 r=0.169 f0.5=0.505 233+195 2020-03-15 f0.1=0.95 FA/10k=0.000
bounce -> bounds; 1000000                                                          # p=0.998 r=0.647 f0.5=0.900 169+658 2020-03-15 f0.1=0.99 FA/10k=0.000
bounds -> bounce; 100000                                                           # p=1.000 r=0.278 f0.5=0.658 658+169 2020-03-15 f0.1=0.97 FA/10k=0.000
#braise -> braze; 100                                                              # p=1.000 r=0.397 f0.5=0.767 38+73 2020-03-15 f0.1=0.99 FA/10k=0.000 (commented due to sample size < 50)
#braze -> braise; 10                                                               # p=1.000 r=0.711 f0.5=0.925 73+38 2020-03-15 f0.1=1.00 FA/10k=0.000 (commented due to sample size < 50)
#braise -> brays; 10                                                               # p=1.000 r=0.625 f0.5=0.893 38+8 2020-03-15 f0.1=0.99 FA/10k=0.000 (commented due to sample size < 50)
#brays -> braise; 10                                                               # p=1.000 r=0.789 f0.5=0.949 8+38 2020-03-15 f0.1=1.00 FA/10k=0.000 (commented due to sample size < 50)
#brake -> break; 100000                                                            # p=0.952 r=0.561 f0.5=0.836 328+214 2020-03-15 f0.1=0.95 FA/10k=0.014 (commented due to precision < 0.98)
break -> brake; 10                                                                 # p=0.996 r=0.720 f0.5=0.925 214+328 2020-03-15 f0.1=0.99 FA/10k=0.001
brakes -> breaks; 1000000                                                          # p=0.993 r=0.575 f0.5=0.867 513+506 2020-03-15 f0.1=0.99 FA/10k=0.001
breaks -> brakes; 100                                                              # p=0.989 r=0.676 f0.5=0.905 506+513 2020-03-15 f0.1=0.98 FA/10k=0.001
breach -> breech; 100                                                              # p=1.000 r=0.306 f0.5=0.688 531+578 2020-03-15 f0.1=0.98 FA/10k=0.000
breaches -> breeches; 10000                                                        # p=0.993 r=0.532 f0.5=0.846 824+788 2020-03-15 f0.1=0.98 FA/10k=0.000
#breeches -> breaches; 10000                                                       # p=0.953 r=0.420 f0.5=0.760 788+824 2020-03-15 f0.1=0.94 FA/10k=0.001 (commented due to precision < 0.98)
bread -> bred; 100                                                                 # p=1.000 r=0.727 f0.5=0.930 355+829 2020-03-15 f0.1=1.00 FA/10k=0.000
bred -> bread; 100000                                                              # p=0.985 r=0.721 f0.5=0.918 829+355 2020-03-15 f0.1=0.98 FA/10k=0.002
breath -> breathe; 100000                                                          # p=1.000 r=0.383 f0.5=0.756 257+128 2020-03-15 f0.1=0.98 FA/10k=0.000
breathe -> breath; 100000                                                          # p=1.000 r=0.860 f0.5=0.968 128+257 2020-03-15 f0.1=1.00 FA/10k=0.000
breathes -> breaths; 10000                                                         # p=0.986 r=0.713 f0.5=0.916 820+578 2020-03-15 f0.1=0.98 FA/10k=0.000
breaths -> breathes; 100000                                                        # p=0.982 r=0.612 f0.5=0.876 578+820 2020-03-15 f0.1=0.98 FA/10k=0.000
brewed -> brood; 10000000                                                          # p=1.000 r=0.626 f0.5=0.893 853+356 2020-03-15 f0.1=0.99 FA/10k=0.000
brood -> brewed; 100                                                               # p=1.000 r=0.768 f0.5=0.943 356+853 2020-03-15 f0.1=1.00 FA/10k=0.000
brews -> bruise; 100000                                                            # p=0.998 r=0.664 f0.5=0.907 359+655 2020-03-15 f0.1=0.99 FA/10k=0.000
bruise -> brews; 100                                                               # p=1.000 r=0.343 f0.5=0.723 655+359 2020-03-15 f0.1=0.98 FA/10k=0.000
bridal -> bridle; 10000                                                            # p=0.989 r=0.542 f0.5=0.849 387+646 2020-03-15 f0.1=0.98 FA/10k=0.000
bridle -> bridal; 1000                                                             # p=1.000 r=0.716 f0.5=0.926 646+387 2020-03-15 f0.1=1.00 FA/10k=0.000
brows -> browse; 1000                                                              # p=0.997 r=0.719 f0.5=0.925 228+462 2020-03-15 f0.1=0.99 FA/10k=0.000
browse -> brows; 1000000                                                           # p=1.000 r=0.439 f0.5=0.796 462+228 2020-03-15 f0.1=0.99 FA/10k=0.000
bruit -> brute; 10000000                                                           # p=1.000 r=0.430 f0.5=0.790 122+114 2020-03-15 f0.1=0.99 FA/10k=0.000
brute -> bruit; 10                                                                 # p=1.000 r=0.738 f0.5=0.934 114+122 2020-03-15 f0.1=1.00 FA/10k=0.000
bused -> bust; 10000000                                                            # p=1.000 r=0.687 f0.5=0.916 344+316 2020-03-15 f0.1=1.00 FA/10k=0.000
bust -> bused; 10                                                                  # p=1.000 r=0.887 f0.5=0.975 316+344 2020-03-15 f0.1=1.00 FA/10k=0.000
